Call Our Nepal Office at:
+977-1-5190300
.jpg)


.jpg)
.jpg)
| Start Date | End Date | Availability | Price | |
|---|---|---|---|---|
| 2018 | ||||
| September | ||||
| 05th Sep | 13th Sep | CLOSED | 1050 | Book Now |
| 18th Sep | 26th Sep | OPENED | 1050 | Book Now |
| November | ||||
| 03rd Nov | 11th Nov | OPENED | 1050 | Book Now |
| 2019 | ||||
| April | ||||
| 04th Apr | 12th Apr | OPENED | 1050 | Book Now |
| 18th Apr | 26th Apr | GUARANTEED | 1050 | Book Now |
Duration : 9 Days
Grading : B
Trip Start : Kimche
Max. Altitude : 3210
Trip Ends : Ulleri
Destination : Poon Hill
Trip Route : Ktm-Pkr-Kimche-Ghandruk-Tadapani-Poon hill-Ulleri-Pkr-Ktm
Trip Style : Trekking
Activity : Trekking
Group Size : 1-20
Best Season : March- May, September-November